Brand | |
---|---|
Application | |
Size | 175/65R14, 175/70R13, 185/60R14, 185/65R14, 185/65R15, 185/70R14, 195/55R15, 195/60R15, 195/60R16, 195/65R15, 205/50R17, 205/60R16, 205/65R15, 205/70R15, 215/55R18, 215/60R16, 215/60R17, 215/65R16, 225/50R17, 225/50R18, 225/55R18, 225/60R17, 225/60R18, 225/65R17, 235/45R18, 235/55R18, 235/60R18 |
Season | |
Tire catagory | HP |
■Three Circumferential Drainage Grooves
Optimize water and snow evacuation, and improve tire grip force
■Tread Circumferential Fine Sipes
Such design effectively reduces side slip on icy and snowy roads and improves driving safety.
■3D Steel Sheets
Such sheets enhance rigidity of tread blocks, and provide enough grip force and outstanding steering experience.
■Brand-new Silicon-Filled Tread Surface
Such design gives full play to winter tires.
Inch | Size | Pattern | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | |||||||
13 | 175/70R13 | ICE KNIGHT | 82T | 576 | 177 | 5J | 475 | 300 |
14 | 175/65R14 | ICE KNIGHT | 82T | 584 | 177 | 5J | 475 | 300 |
14 | 185/60R14 | ICE KNIGHT | 82T | 578 | 189 | 5½J | 475 | 300 |
14 | 185/65R14 | ICE KNIGHT | 86T | 596 | 189 | 5½J | 530 | 300 |
14 | 185/70R14 | ICE KNIGHT | 88T | 616 | 189 | 5½J | 560 | 300 |
15 | 185/65R15 | ICE KNIGHT | 88T | 621 | 189 | 5½J | 560 | 300 |
15 | 195/55R15 | ICE KNIGHT | 85T | 595 | 201 | 6J | 515 | 300 |
15 | 195/60R15 | ICE KNIGHT | 88T | 615 | 201 | 6J | 560 | 300 |
15 | 195/65R15 | ICE KNIGHT | 91T | 635 | 201 | 6J | 615 | 300 |
15 | 205/65R15 | ICE KNIGHT | 94T | 647 | 209 | 6J | 670 | 300 |
15 | 205/70R15 | ICE KNIGHT | 96T | 669 | 209 | 6J | 710 | 300 |
16 | 195/60R16 | ICE KNIGHT | 89T | 640 | 201 | 6J | 580 | 300 |
16 | 205/60R16 | ICE KNIGHT | 92T | 652 | 209 | 6J | 630 | 300 |
16 | 215/60R16 | ICE KNIGHT | 95T | 664 | 221 | 6½J | 690 | 300 |
16 | 215/65R16 | ICE KNIGHT | 98T | 686 | 221 | 6½J | 750 | 300 |
17 | 205/50R17 | ICE KNIGHT | 89H | 638 | 214 | 6½J | 580 | 300 |
17 | 215/60R17 | ICE KNIGHT | 86T | 690 | 221 | 6½J | 710 | 300 |
17 | 225/50R17 | ICE KNIGHT | 94H | 658 | 233 | 7J | 670 | 300 |
17 | 225/60R17 | ICE KNIGHT | 99S | 702 | 228 | 6½J | 775 | 300 |
17 | 225/65R17 | ICE KNIGHT | 102S | 724 | 228 | 6½J | 850 | 300 |
18 | 215/55R18 | ICE KNIGHT | 95H | 693 | 226 | 7J | 690 | 300 |
18 | 225/50R18 | ICE KNIGHT | 95H | 683 | 233 | 7J | 690 | 300 |
18 | 225/55R18 | ICE KNIGHT | 98T | 705 | 233 | 7J | 750 | 300 |
18 | 225/60R18 | ICE KNIGHT | 100S | 727 | 228 | 6½J | 800 | 300 |
18 | 235/45R18 | ICE KNIGHT | 94H | 669 | 236 | 8J | 670 | 300 |
18 | 235/55R18 | ICE KNIGHT | 100T | 715 | 245 | 7½J | 800 | 300 |
18 | 235/60R18 | ICE KNIGHT | 103S | 739 | 240 | 7J | 875 | 300 |
• Comfort: low tyre noise, low vibration and impacts against obstacles snow-land
• Steering: excellent steering on icy and snowy roads
• Directional tread patterns: ensures the high-speed stability
• Winter tires: offers good driving and grip force on cold days
Aoteli specialize in manufacturing high-quality, high-spec, high-standard passenger car tires and all-steel radial truck tires, which are well-reputed all the world.