Category | Inch | Size | Pattern | Speed index | Overall Diameter(MM) | Section Width(MM) | Standard Rim | Max Load | |
Kg | Kpa | ||||||||
Winter | 14 | 185/60R14 | BLUESNOW | 82H | 578 | 189 | 5½J | 475 | 300 |
Winter | 14 | 185/65R14 | BLUESNOW | 86H | 596 | 189 | 5½J | 530 | 300 |
Winter | 15 | 185/65R15 | BLUESNOW | 88H | 621 | 189 | 5½J | 560 | 300 |
Winter | 15 | 195/55R15 | BLUESNOW | 85H | 595 | 201 | 6J | 515 | 300 |
Winter | 15 | 195/65R15 | BLUESNOW | 95H | 635 | 201 | 6J | 690 | 340 |
Winter | 15 | 205/65R15 | BLUESNOW | 94H | 647 | 209 | 6J | 670 | 300 |
Winter | 16 | 205/55R16 | BLUESNOW | 91V | 632 | 214 | 6½J | 615 | 300 |
Winter | 16 | 205/60R16 | BLUESNOW | 96H | 652 | 209 | 6J | 710 | 340 |
Winter | 16 | 215/55R16 | BLUESNOW | 97V | 642 | 226 | 7J | 730 | 340 |
Winter | 16 | 215/60R16 | BLUESNOW | 99H | 664 | 221 | 6½J | 775 | 340 |
Winter | 16 | 215/65R16 | BLUESNOW | 98H | 686 | 221 | 6½J | 750 | 300 |
Winter | 16 | 225/55R16 | BLUESNOW | 99V | 654 | 233 | 7J | 775 | 340 |
Winter | 17 | 225/45R17 | BLUESNOW | 94V | 634 | 225 | 7½J | 670 | 340 |
Winter | 18 | 225/40R18 | BLUESNOW | 92H | 637 | 230 | 8J | 630 | 340 |
Winter | 18 | 245/45R18 | BLUESNOW | 100V | 677 | 243 | 8J | 800 | 340 |
Winter | 18 | 255/55R18 | BLUESNOW | 109V | 737 | 265 | 8J | 1030 | 340 |
Comfort: low tyre noise, low vibration and impacts against obstacles.
Snow-land steering: excellent steering on icy and snowy roads.
Directional tread patterns: high-speed stability of vehicle.
Winter tyre: offers good driving and grip force.
Aoteli specialize in manufacturing high-quality, high-spec, high-standard passenger car tires and all-steel radial truck tires, which are well-reputed all the world.