Brand | |
---|---|
Application | |
Size | 33×12.50R17, 33×12.50R18, 33×12.50R20, LT265/70R17, LT265/75R16, LT275/65R18, LT285/55R20, LT285/70R17, LT285/75R16, LT295/70R17 |
Season | |
Tire catagory | MT |
CATEGORY | SIZE | PLY | PATTERN NO. | SPEED RATE | QTY/40HQ | BRAND |
MT | 33×12.50R17LT | 10PR | XTErrain | 120Q | 420 | RAPID |
MT | 33×12.50R17LT | 8PR | XTErrain | 114Q | 420 | RAPID |
MT | 33×12.50R18LT | 10PR | XTErrain | 118Q | 380 | RAPID |
MT | 33×12.50R20LT | 10PR | XTErrain | 114Q | 390 | RAPID |
MT | LT265/70R17 | 10PR | XTErrain | 121/118Q | 490 | RAPID |
MT | LT265/70R17 | 8PR | XTErrain | 118/115Q | 490 | RAPID |
MT | LT265/75R16 | 10PR | XTErrain | 123/120Q | 527 | RAPID |
MT | LT265/75R16 | 8PR | XTErrain | 119/116Q | 527 | RAPID |
MT | LT275/65R18 | 10PR | XTErrain | 123/120Q | 460 | RAPID |
MT | LT285/55R20 | 10PR | XTErrain | 122/119Q | 400 | RAPID |
MT | LT285/55R20 | 8PR | XTErrain | 117/114Q | 400 | RAPID |
MT | LT285/70R17 | 10PR | XTErrain | 121/118Q | 434 | RAPID |
MT | LT285/70R17 | 8PR | XTErrain | 121/118Q | 434 | RAPID |
MT | LT285/75R16 | 10PR | XTErrain | 126/123Q | 480 | RAPID |
MT | LT285/75R16 | 8PR | XTErrain | 122/119Q | 480 | RAPID |
MT | LT295/70R17 | 10PR | XTErrain | 121/118Q | 420 | RAPID |
1.Comfort.
Low tire noise, low vibration and impacts against obstacles.
2.High performance.
Outstanding wear resistance and steering.
3.Symmetric tread pattern
Symmetric tread patterns on both sides guarantee excellent high-speed straight running performance.
4.All-weather support
Whenever on sunny or rainy days, summer or winter days, Rapid Xterrain Tires always provide good driving and grip force.
Aoteli specialize in manufacturing high-quality, high-spec, high-standard passenger car tires and all-steel radial truck tires, which are well-reputed all the world.