Application | |
---|---|
Brand | |
Tyre type | |
Size | |
Usage | |
Position |
Reinforced carcass, bead ring, and bead structure afford excellent bearing performance and applicable for the long-haul.
Sipes cut through water film to fight hydroplaning.
Wide shoulder and continuous tread lines afford more reasonable stress distribution and more even wear.
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
11R22.5 | D901 | 16PR | 146/143L | 8.25 | 268 | 1063 | 22 | TL | 3000 | 6610 | 2725 | 6010 | 830 | 120 | 830 | 120 |
215/75R17.5 | D901 | 18PR | 135/133K | 6 | 212 | 762.5 | 15 | TL | 2180 | 4805 | 850 | 125 | 850 | 125 | ||
235/75R17.5 | D901 | 18PR | 143/141K | 6.75 | 238 | 797.5 | 15 | TL | 2625 | 6005 | 875 | 125 | 875 | 125 |
Aoteli specialize in manufacturing high-quality, high-spec, high-standard passenger car tires and all-steel radial truck tires, which are well-reputed all the world.